1 品种概况与培育历程
1.1 品种来源与类型
1.2 培育历程
2 品种特性与生产性能
2.1 外貌特征
2.2 品种特性
2.3 生产性能
2.3.1 成年体重和体尺
表1 辽育白牛成年(36月龄及以上)体尺、体重Table 1 Body size and weight of adult (36 months old and above) Liaoyu White cattle |
| 项目 Item | 公Male | 母Female | ||
|---|---|---|---|---|
| 2022[2] | 2010[7] | 2022[2] | 2010[7] | |
| 数量Number/头 | 10 | - | 21 | - |
| 鬐甲高Withers height/cm | 146.4±4.7 | 153 | 135.1±2.6 | 131 |
| 十字部高Hip height/cm | 148.5±3.6 | - | 141.6±2.6 | - |
| 体斜长Body length/cm | 185.2±10.9 | 194 | 165.3±4.6 | 165 |
| 胸围Heart girth/cm | 220.9±11.4 | 226 | 192.1±5.6 | 183 |
| 腹围Abdominal girth/cm | 245.7±15.9 | - | 234.1±9.7 | - |
| 管围Cannon circumference/cm | 26.2±1.1 | - | 20.5±0.9 | - |
| 体重Body weight/kg | 941.3±107.0 | 910 | 554.3±29.9 | 497 |
2.3.2 生长发育性状
表2 辽育白牛生长发育性状测量统计表Table 2 Measurement statistics of growth and development traits of Liaoyu White cattle |
| 项目 Item | 初生Birth | 6月龄6-month-old | 12月龄12-month-old | 18月龄18-month-old | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2022[2] | 2010[8] | 2022[2] | 2010[8] | 2022[2] | 2010[8] | 2022[2] | 2010[8] | ||
| 公Male | 数量/头 | 12 | - | 11 | - | 13 | - | 10 | - |
| 体重/kg | 43.5±3.1 | 43 | 246.8±17.9 | 231 | 412.5±20.9 | 380 | 591.9±44.2 | 518 | |
| 母Female | 数量/头 | 22 | - | 20 | - | 31 | - | 21 | - |
| 体重/kg | 42.1±2.7 | 40 | 216.9±11.2 | 198 | 331.5±11.7 | 310 | 416.5±22.1 | 386 | |
2.3.3 育肥性能
表3 辽育白牛公牛育肥性状Table 3 Fattening traits of Liaoyu white bulls |
2.3.4 屠宰性能及肉品质
表4 辽育白牛公牛屠宰性能Table 4 Slaughter performance of Liaoyu white bulls |
| 项目 Item | 年份Year | |
|---|---|---|
| 2022[2] | 2010[13] | |
| 数量Number | 10 | 5 |
| 育肥形式Feeding regime | 强度育肥 | |
| 屠宰月龄Slaughter month-old | 23.6 | 22 |
| 宰前活重Live weight before slaughter/kg | 741.8±63.6 | 664.8±30.5 |
| 胴体重Carcass weight/kg | 451.0±47.8 | 396±20.7 |
| 净肉重Net meat weight/kg | 378.4±39.0 | 339.2±21.9 |
| 骨重Bone weight/kg | 56.8±8.8 | - |
| 肋骨对数Number of rib pairs | 13±0 | - |
| 眼肌面积Eye muscle area/cm² | 110.2±12.4 | 96.4±8.8 |
| 屠宰率Dressing percentage/% | 60.8±2.7 | 59.6±1.4 |
| 净肉率Net meat percentage/% | 51.0±2.6 | 50.9±1.8 |
| 肉骨比Meat-to-bone ratio | 6.8±0.8 | - |
| 备注Remarks | 热胴体 | |
表5 辽育白牛公牛肉质性状Table 5 Beef quality traits of Liaoyu white bull |
| 项目 Item | 年份Year | |
|---|---|---|
| 2022[2] | 2010[14] | |
| 数量Number | 10 | 5 |
| 育肥形式Feeding regime | 强度育肥 | |
| 肌肉大理石花纹Marbling score | 2.7±0.6 | 2.6±1.1 |
| 肉色Meat color | 5.6±0.7 | 7±0.0 |
| 肉色-L Meat color-L | 38.7±1.8 | - |
| 肉色-A Meat color-A | 6.4±1.1 | - |
| 肉色-B Meat color-B | 2.3±1.2 | - |
| 脂肪颜色Fat color | 2.2±0.4 | 1±0.0 |
| 嫩度Tenderness /(kg·cm-2) | 3.3±0.5 | 3.8±1.5 |
| pH0h | 6.6±0.2 | 6.7±0.4 |
| pH24h | 5.4±0.2 | 5.9±0.2 |
| 系水力Drip loss/% | 1.4±0.5 | - |
2.3.5 繁殖性能
表6 辽育白牛公牛繁殖性能Table 6 Reproductive performance of Liaoyu White bulls |
表7 辽育白牛母牛繁殖性能Table 7 Reproductive performance of Liaoyu white cattle cows |
| 项目Item | 年份Year | |
|---|---|---|
| 2022[2] | 2010[8] | |
| 数量Number/头 | 40 | - |
| 初情期Age at first estrus/月 | 11.6±1.1 | 10~12 |
| 初配月龄Age at first mating/月 | 15.8±1.2 | 14~18 |
| 初产年龄Age at first calving/月 | 26.3±1.4 | 23~27 |
| 发情周期Estrus cycle/d | 20.4±1.7 | 18~22 |
| 妊娠期Gestation length/d | 282.5±2.8 | 281.7 |
| 产犊间隔Calving interval/d | 360.8±11.4 | 350~370 |
| 胎次Parity | 3.6±1.2 | - |


