1 胶河黑山羊种质资源概述
1.1 历史渊源:胶河流域的养羊传统与早期印记
1.2 发现困境:三次资源调查中的认知波折
1.3 认定突破:从“胶河黑山羊”到国家新资源的尘埃落定
1.4 胶河黑山羊品种特征与性能
1.4.1 体型外貌
1.4.2 体重体尺
表1 胶河黑山羊体重、体尺Table 1 Body weight and body size of Jiaohe black goat |
| 项目Items | 公羊Ram | 母羊Ewe | ||||
|---|---|---|---|---|---|---|
| 6月龄 | 12月龄 | 成年 | 6月龄 | 12月龄 | 成年 | |
| 体重Body weight/kg | 19.3±3.5 | 31.1±6.3 | 45.2±11.6 | 16.5±1.3 | 22.7±6.1 | 33.8±9.5 |
| 体高Body height/cm | 54.9±3.4 | 61.7±4.0 | 69.4±8.4 | 52.7±2.6 | 57.2±4.5 | 63.6±5.0 |
| 体斜长Body length/cm | 58.8±5.2 | 67.5±6.0 | 75.3±7.9 | 57.3±3.1 | 60.6±4.5 | 70.1±5.5 |
| 胸围Chest circumference/cm | 62.8±4.3 | 75.6±6.3 | 85.3±7.2 | 60.5±3.8 | 66.0±5.6 | 76.2±6.6 |
| 胸宽Chest width/cm | 11.7±1.1 | 14.4±1.4 | 17.1±1.4 | 12.0±0.8 | 13.5±1.6 | 14.9±2.1 |
| 胸深Chest depth/cm | 22.4±1.8 | 25.7±2.0 | 28.7±2.7 | 21.0±1.0 | 22.5±2.0 | 26.4±2.2 |
| 管围Circumference of cannon bone/cm | 7.1±0.6 | 8.3±0.5 | 9.3±0.8 | 6.8±0.4 | 7.2±0.5 | 7.7±0.6 |
| 头长Head length/cm | 15.0±0.6 | 16.8±1.1 | 20.2±1.2 | 13.9±1.1 | 15.9±1.4 | 18.0±2.5 |
| 尻高Rump height/cm | 55.6±3.7 | 62.3±3.6 | 66.9±5.8 | 53.2±2.0 | 57.2±4.8 | 62.0±3.9 |
| 尻长Rump length/cm | 17.9±2.1 | 21.1±1.4 | 23.5±2.0 | 16.1±1.0 | 18.6±1.4 | 20.8±1.6 |
| 尻宽Rump width/cm | 7.4±0.6 | 7.9±1.3 | 9.3±0.8 | 7.2±0.6 | 8.0±1.0 | 9.3±1.24 |
1.4.3 产肉性能
表2 胶河黑山羊6月龄屠宰性能Table 2 Slaughter performance of Jiaohe black goat at 6 months of age |
| 项目Items | 公羊Ram | 母羊Ewe |
|---|---|---|
| 宰前活重Live weight at slaughter/kg | 20.1±1.3 | 17.0±0.6 |
| 胴体均重Carcass weight/kg | 9.5±1.0 | 7.8±0.6 |
| 平均净肉重Meat yield/kg | 7.6±0.8 | 6.3±0.5 |
| 平均屠宰率Dressing percentage/% | 47.3±2.8 | 46.2±2.1 |
| 平均净肉率Meat percentage/% | 38.1±2.4 | 36.9±1.8 |
| 平均胴体净肉率Meat percentage in carcass/% | 80.6±1.5 | 79.8±4.0 |
| 眼肌面积Ribeye area/cm2 | 7.7±0.8 | 7.4±0.5 |
| 背膘厚度Thick dorsal fat/mm | 5.2±0.5 | 5.2±0.5 |
| 背脂厚Thick back fat/mm | 0.8±0.1 | 0.9±0.2 |
| 尾重Heavy tail weight/g | 43.0±1.8 | 40.1±1.6 |
数据来源:2022年10月在胶州市洋河镇胶州本草肉羊养殖场测定。 | |
Data source: Measured at Jiaozhou bencao meat sheep farm in Yanghe Town, Jiaozhou City in October 2022. |
表3 胶河黑山羊肉品质Table 3 Meat quality of Jiaohe black goat |
| 项目Items | 公羊Ram | 母羊Ewe |
|---|---|---|
| 色度L*Flesh color L* | 36.0±2.0 | 35.8±0.8 |
| 色度a*Flesh color a* | 15.5±0.7 | 16.4±1.0 |
| 色度b*Flesh color b* | 6.3±0.6 | 6.1±0.5 |
| pH值pH value | 6.6±0.4 | 6.1±0.4 |
| 滴水损失Drip loss rate/% | 1.9±0.2 | 2.0±0.2 |
| 熟肉率Cooked meat rate/% | 57.8±2.3 | 58.7±1.7 |
| 剪切力Shear force/N | 59.1±3.0 | 52.9±1.0 |
数据来源:2022年10月在胶州市洋河镇胶州本草肉羊养殖场测定。 | |
Data source: Measured at Jiaozhou bencao meat sheep farm in Yanghe Town, Jiaozhou City in October 2022. |


