1 材料与方法
1.1 确定育种素材
1.2 配合力测定
1.2.1 二元杂交组合数据
表1 二元和三元杂交组合的生产性能比较Table 1 Comparison of production performance between two-breed and three-breed cross combination |
| 项目Items | 二元杂交Two-breed cross | 三元杂交Three-breed cross | |||||||
|---|---|---|---|---|---|---|---|---|---|
| A父×B母 | B父×A母 | A父×K母 | K父×A母 | B父×K母 | K父×B母 | H父× (A父×B母) | H父× (A父×K母) | H父× (B父×K母) | |
| 初生重Body weight at first day/g | 39.9 | 40.1 | 41.3 | 41 | 40.6 | 41.1 | 39.4 | 39.8 | 40.3 |
| 5周龄体重Body weight of 5 weeks/g | 412.8 | 412.5 | 411.6 | 411.7 | 412.4 | 412 | 380.2 | 388.5 | 386.6 |
| 18周龄体重Body weight of 18 weeks/g | 1670.7 | 1650.7 | 1650 | 1636.9 | 1697.1 | 1690.2 | 1558.7 | 1565.7 | 1580 |
| 72周龄体重Body weight of 72 weeks/g | 1875.6 | 1872.9 | 1878.9 | 1875.1 | 1883.1 | 1884.2 | 1632.6 | 1660.9 | 1655.3 |
| 母鸡羽色Hen feather colour | 红羽 | 白羽 | 红羽 | 红羽 | 白羽 | 红羽 | 黑羽+白羽 | 纯黑羽 | 黑羽+白羽 |
| 母鸡羽速Hen feather growth rat | 慢羽 | 慢羽 | 慢羽 | 快羽 | 慢羽 | 快羽 | 快羽 | 快羽 | 快羽 |
| 育雏育成期成活率(0~18周龄)Survival rate during the hatching period(0-18 weeks)/% | 97.2 | 96.1 | 96.7 | 95.8 | 96 | 95.8 | 96.6 | 97 | 97.1 |
| 产蛋期成活率(19~72周龄)Survival rate during egg laying period (19-72 weeks)/% | 95.6 | 93.7 | 95.2 | 95.4 | 95.2 | 94.1 | 93.6 | 95.4 | 95.1 |
| 0~18周龄每只鸡累计耗料量Feed consumption(0-18 weeks)/kg | 6.54 | 6.46 | 6.43 | 6.41 | 6.64 | 6.61 | 4.91 | 4.85 | 4.82 |
| 19~72周龄每只鸡累计耗料量Feed consumption(19-72 weeks)/kg | 43.1 | 43.33 | 42.6 | 42.96 | 42.99 | 43.22 | 33.74 | 33.67 | 33.41 |
| 开产日龄Age at the first egg/d | 143.4 | 142.7 | 144.2 | 143.8 | 142.4 | 142.1 | 145.4 | 143.7 | 146.2 |
| 饲养日产蛋量(19~72周龄)Daily egg production (19-72 weeks)/个 | 310 | 288 | 318 | 292 | 305 | 295 | 278.1 | 280.3 | 272.8 |
| 饲养日产蛋总重(19~72周龄)Total egg production weight (19-72 weeks)/kg | 18.8 | 17.4 | 19.6 | 17.6 | 18.6 | 18 | 14.1 | 14.4 | 13.8 |
| 平均蛋重Average egg weight/g | 60.7 | 60.5 | 61.6 | 60.4 | 61.1 | 60.9 | 50.7 | 51.5 | 50.6 |
| 产蛋期料蛋比(19~72周龄)Egg feed ratio during egg laying period (19-72 weeks) | 2.29 | 2.49 | 2.17 | 2.44 | 2.31 | 2.41 | 2.39 | 2.33 | 2.42 |
| |
|
1.2.2 三元杂交组合数据
1.3 品系来源与主选性状
1.4 纯系选育
1.4.1 选育程序
(1) 初生雏选择
(2) 6周龄选择
(3) 15周龄上笼
(4) 鸡白痢及禽白血病检测
(5) 23~25周龄公鸡精液品质检测
(6) 43周龄观测成绩并汇总选择
(7) 66周龄测定工作
1.4.2 性状选择方法
1.4.3 选配方法
1.4.4 数量遗传方法创新与应用
(1) 数据整理(43周龄)
(2) 继代母本选择
2 结果
2.1 配套系特征
2.1.1 父母代种鸡
2.1.2 商品代鸡
2.2 选育进展
2.2.1 终端父本H系
2.2.2 第一父本A系
2.2.3 母本K系
2.3 疫病净化
2.4 配套系生产性能
表2 父母代种鸡主要生产性能指标Table 2 Main production performance indexes of parent stock farm |
| 项目Items | 数据Data |
|---|---|
| 育雏育成期成活率Survival rate during the hatching period/% | 97 |
| 产蛋期只鸡日耗料(19~72周龄)Daily feed consumption of chickens during egg laying period (19-72 weeks)/g | 115 |
| 育雏育成期(0~18周龄)只鸡累计耗料Accumulated feed consumption of chicks during the incubation period (0-18 weeks)/kg | 6.7 |
| 成年体重(43周龄)Adult body weight (43 weeks)/kg | 1.7 |
| 达50%产蛋率日龄Age at 50% egg production rate/d | 143~150 |
| 入舍鸡产蛋数(19~66周龄)Egg production of housed chickens (19-66 weeks)/个 | 276~286 |
| 饲养日产蛋数(19~66周龄)Daily egg production (19-66 weeks)/个 | 281~295 |
| 产蛋总重(19~66周龄)Total egg production weight (19-66 weeks)/kg | 17.8~18.7 |
| 平均蛋重(19~66周龄)Average egg weight (19-66 weeks)/g | 60.5~62.5 |
| 43周龄蛋壳强度43 week eggshell strength/(kg•cm-2) | 4.0 |
| 产蛋期成活率(18~66周龄)Survival rate during egg laying period (18-66 weeks)/% | >94 |
| 产蛋期料蛋比(18~66周龄)Egg feed ratio during egg laying period (18-66 weeks) | 2.15:1 |
| 66周龄体重Weight at 66 weeks of age/kg | 1.9~2.2 |
| 合格种蛋数(25~66周龄)Number of qualified eggs (25-66 weeks)/个 | 230~240 |
| 受精率(25~66周龄)Fertilization rate (25-66 weeks)/% | 94~97 |
| 入孵蛋孵化率(25~66周龄)Hatching rate of eggs (25-66 weeks)/% | ≥87 |
数据来源:江苏北农大农牧科技有限公司父母代场2021年5月至2022年3月统计数据。 | |
Data source: Statistical data from the parent stock farm of Jiangsu Beinongda Agriculture and Animal Husbandry Technology Co., Ltd. from May 2021 to March 2022. |
表3 商品代鸡主要生产性能指标Table 3 Main production performance indexes of commercial hen |
| 项目Items | 性能测定数据Performance measurement data | 中间试验数据Intermediate experimental data |
|---|---|---|
| 育雏育成期(0~18周龄)成活率Survival rate of chicks during the incubation period (0-18 weeks)/% | 98.2 | 98 |
| 产蛋期(19~72周龄)平均只鸡日耗料The average daily feed consumption of each chicken during the egg laying period (19-22 weeks)/g | 88 | 89 |
| 成年(43周龄)体重Adult (43 weeks) Body weight/kg | 1.54 | 1.52 |
| 达50%产蛋率日龄Age at 50% egg production rate /d | 146 | 148 |
| 入舍鸡产蛋数(19~72周龄)Egg production of housed chickens (19-72 weeks)/个 | 284.7 | 282.7 |
| 饲养日产蛋数(19~72周龄)Daily egg production (19-72 weeks)/个 | 288.5 | 285.7 |
| 平均蛋重(19~72周龄)Average egg weight (19-72 weeks)/g | 50.3 | 50.3 |
| 产蛋总重(19~72周龄)Total egg production weight (19-72 weeks)/kg | 14.51 | 14.42 |
| 43周龄蛋壳强度43 week eggshell strength/(kg•cm-2) | 4.51 | 4.08 |
| 产蛋期成活率(19~72周龄)Survival rate during egg laying period (19-72 weeks)/% | 96.1 | 95.9 |
| 料蛋比Ratio of feed to egg | 2.28:1 | 2.32:1 |
| 72周龄体重Weight at 72 weeks of age/kg | 1.65 | 1.60 |
| |
|



