1 材料与方法
1.1 试验设计
表1 试验动物的分组和处理方案Table 1 Grouping and treatment protocols of experimental animals |
| 序号NO. | 未做同期发情药物处理 No estrus synchronization | 同期发情处理1组 Estrus synchronization group 1 | 同期发情处理2组 Estrus synchronization group 2 | 同期发情处理3组 Estrus synchronization group 3 |
|---|---|---|---|---|
| 1 | A组自然放牧 | E组(A组+处理1) | I组(A组+处理2) | M组(A组+处理3) |
| 2 | B组(A组+16%蛋白精饲料) | F组(B组+处理1) | J组(B组+处理2) | N组(B组+处理3) |
| 3 | C组(A组+18%蛋白精饲料) | G组(C组+处理1) | K组(C组+处理2) | O组(C组+处理3) |
| 4 | D组(A组+20%蛋白精饲料) | H组(D组+处理1) | L组(D组+处理2) | P组(D组+处理3) |
1.2 饲养管理
表2 不同蛋白水平精饲料主要营养成分Table 2 Main nutrient composition of concentrates with different protein levels |
| 原料Ingredients/% | 组别Groups | ||
|---|---|---|---|
| 16%蛋白 | 18%蛋白 | 20%蛋白 | |
| 玉米Corn | 60.2 | 54.5 | 48.8 |
| 小麦Wheat | 10 | 10 | 10 |
| 豆粕Soybean meal | 16.1 | 21.8 | 27.5 |
| 菜籽粕Rapeseed meal | 2 | 2 | 2 |
| 棉籽粕Cottonseed meal | 2 | 2 | 2 |
| 玉米胚芽粕Corn germ meal | 2 | 2 | 2 |
| 棕榈粕Palm kernel meal | 2 | 2 | 2 |
| 食盐NaCl | 1 | 1 | 1 |
| 石粉Limestone | 1 | 1 | 1 |
| 小苏打NaHCO₃ | 0.1 | 0.1 | 0.1 |
| 预混料Premix1 | 3.6 | 3.6 | 3.6 |
| 营养水平Nutritional level2 | |||
| 消化能DE/(MJ·kg-1) | 12.96 | 12.97 | 12.96 |
| 粗蛋白质CP | 16.11 | 18.06 | 20.06 |
| 粗脂肪EE | 3.79 | 4.13 | 4.44 |
| 粗纤维CF | 4.67 | 4.43 | 4.24 |
| 中性洗涤纤维NDF | 12.99 | 12.69 | 12.39 |
| 酸性洗涤纤维ADF | 6.78 | 6.4 | 6.03 |
| 钙Ca | 1.5 | 1.49 | 1.48 |
| 磷P | 0.59 | 0.61 | 0.63 |
| |
|
1.3 试验试剂
1.4 主要仪器
1.5 样本采集及主要指标检测
1.6 数据统计与分析
1.7 处理药物成本计算
表3 不同处理方案成本核算Table 3 Cost estimation of common estrus synchronization protocols |
| 序号NO. | 组别Groups | 氯前列醇钠PG/(元·次-1) | 孕达海绵栓PRID/(元·次-1) | 戈那瑞林GnRH/(元·次-1) | 操作次数Number of operations/次 | 总计Total cost/(元·只-1) |
|---|---|---|---|---|---|---|
| 1 | 同期发情处理1组 | 2 | 2 | 4 | ||
| 2 | 同期发情处理2组 | 2 | 10 | 3 | 12 | |
| 3 | 同期发情处理3组 | 2 | 3.5 | 3 | 9 |
2 结果与分析
2.1 蛋白营养补给及同期发情组合对非发情季节欧拉羊发情的影响
表4 营养补给及同期发情处理后欧拉羊发情表现Table 4 Estrus performance of Oula sheep after nutritional supplementation and synchronous estrus treatment |
| 项目Item | 组别Groups | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | |
| 受测母羊数Number of ewes tested/只 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 发情母羊数Number of ewes in estrus/只 | 0 | 1 | 3 | 3 | 3 | 4 | 5 | 5 | 4 | 4 | 5 | 6 | 4 | 5 | 6 | 6 |
| 发情率Estrus rate/% | 0 | 10 | 30 | 30 | 30 | 40 | 50 | 50 | 40 | 40 | 50 | 60 | 40 | 50 | 60 | 60 |
表5 不同蛋白水平补饲及联合GnRH+PG方案对非发情季节欧拉羊自然发情率的影响Table 5 Effects of different protein level supplementation and combined with GnRH+PG protocol on estrus rate of Oula sheep during non-estrus season |
| 序号NO. | 组别Groups | 处理Treatment | 受测母羊数Number of ewes tested/只 | 发情母羊数Number of ewes in estrus/只 | 发情率Estrus rate/% |
|---|---|---|---|---|---|
| 1 | 自然放牧 | 自然放牧 | 10 | 0 | 0 |
| 2 | 自然放牧+16%蛋白饲料 | 单独补饲 | 10 | 1 | 10 |
| 3 | 自然放牧+18%蛋白饲料 | 单独补饲 | 10 | 3 | 30 |
| 4 | 自然放牧+20%蛋白饲料 | 单独补饲 | 10 | 3 | 30 |
| 5 | 自然放牧 | 自然放牧+ GnRH+PG | 10 | 4 | 40 |
| 6 | 自然放牧+16%蛋白饲料 | 补饲+ GnRH+PG | 10 | 5 | 50 |
| 7 | 自然放牧+18%蛋白饲料 | 补饲+ GnRH+PG | 10 | 6 | 60 |
| 8 | 自然放牧+20%蛋白饲料 | 补饲+ GnRH+PG | 10 | 6 | 60 |
2.2 蛋白营养补给及同期发情组合对非发情季节欧拉羊血液主要性激素水平的影响
表6 营养补给及同期发情处理后欧拉羊血清性激素水平Table 6 Serum sex hormone levels of Oula sheep after nutritional supplementation and synchronous estrus treatment |
| 组别Groups | 处理前Before treatment | 发情羊(处理后)Estrus ewes (after treatment) | ||||||
|---|---|---|---|---|---|---|---|---|
| 雌二醇E2/(pg·mL-1) | 促卵泡激素FSH/(mIU·mL-1) | 促黄体激素LH/(mIU·mL-1) | 孕酮P/(ng·mL-1) | 雌二醇E2/(pg·mL-1) | 促卵泡激素FSH/(mIU·mL-1) | 促黄体激素LH/(mIU·mL-1) | 孕酮P/(ng·mL-1) | |
| A | 35.02±0.57 | 2.41±0.21 | 3.60±0.41 | 17.41±0.78 | / | / | / | / |
| B | 34.85±1.41 | 2.39±0.17 | 3.57±0.77 | 17.22±1.42 | 68.80 | 4.20 | 4.15 | 8.33 |
| C | 34.72±0.63 | 2.48±0.25 | 3.61±1.29 | 17.43±0.90 | 70.22±1.48 | 4.30±0.06b | 4.20±0.11 | 8.25±0.36b |
| D | 34.81±0.57 | 2.40±0.19 | 3.54±0.34 | 17.31±1.03 | 71.33±2.55 | 4.22±0.24b | 4.31±0.15 | 8.34±0.41b |
| E | 34.70±1.33 | 2.27±0.33 | 3.55±0.66 | 16.99±1.08 | 69.74±3.01 | 4.21±0.16b | 4.01±0.24 | 8.37±0.24b |
| F | 35.11±0.81 | 2.35±0.17 | 3.54±0.41 | 17.11±2.04 | 69.41±2.48 | 4.36±0.22b | 4.22±0.31 | 8.16±0.37b |
| G | 35.09±0.76 | 2.35±0.25 | 3.59±0.56 | 17.34±0.47 | 70.08±2.18 | 4.38±0.21b | 4.13±0.18 | 8.27±0.43b |
| H | 34.93±1.31 | 2.40±0.22 | 3.55±0.70 | 17.28±1.62 | 69.44±1.08 | 4.22±0.24b | 4.37±0.22 | 8.46±0.23b |
| I | 34.88±1.42 | 2.36±0.17 | 3.49±1.36 | 17.30±0.82 | 70.15±1.37 | 4.27±0.16b | 4.28±0.17 | 8.96±0.18a |
| J | 35.10±1.88 | 2.27±0.31 | 3.52±0.64 | 17.36±0.55 | 69.15±2.77 | 4.39±0.16b | 4.26±0.27 | 9.19±0.33a |
| K | 34.65±0.94 | 2.52±0.32 | 3.58±1.29 | 17.50±1.03 | 70.97±1.38 | 4.27±0.13b | 4.29±0.30 | 9.39±0.35a |
| L | 34.77±2.46 | 2.41±0.29 | 3.58±1.33 | 17.35±0.81 | 68.49±1.91 | 4.33±0.18b | 4.35±0.11 | 9.46±0.42a |
| M | 34.67±2.00 | 2.29±0.41 | 3.33±0.44 | 16.88±2.04 | 70.01±2.34 | 4.47±0.21ab | 4.31±0.21 | 8.14±0.17b |
| N | 35.01±1.84 | 2.37±0.22 | 3.34±0.47 | 17.03±1.73 | 72.22±1.27 | 4.91±0.24a | 4.31±0.18 | 8.27±0.39b |
| O | 34.77±1.31 | 2.41±0.37 | 3.46±0.36 | 17.24±1.09 | 73.41±2.38 | 4.86±0.18a | 4.59±0.18 | 8.31±0.46b |
| P | 35.23±0.97 | 2.27±0.41 | 3.70±0.14 | 16.88±2.07 | 73.83±3.09 | 4.79±0.19a | 4.59±0.20 | 8.24±0.38b |
| |
|





